Approx. Rs 13.25 / LitreGet Latest Price
Product BrochureProduct Details:Color | Brown-Orange |
Usage/Application | Water Storage |
Storage Capacity | 1000-30000 L |
Brand | Supreme |
Shape | Cylindrical |
Country of Origin | Made in India |
Approx. Rs 18.2 / LitreGet Latest Price
Product BrochureProduct Details:Storage Capacity | 2000-20000 L |
Usage/Application | Water, Chemical, Dairy etc |
Shape | Cylindrical |
Category | Tank |
Brand | All Brands |
Color | Multiple options available |
Code No. | Capacity (Liters) |
Dia. (mm) |
Length (mm) |
Manhole Dia. (mm) |
CWUG 1000-01 | 10000 | 1830 | 4310 | 550 |
CWUG 1500-02 | 15000 | 2340 | 4310 | 550 |
CWUG 2000-02 | 20000 | 2340 | 5520 | 550 |
CWUG 2500-02 | 25000 | 2340 | 6740 | 550 |
CWUG 3000-02 | 30000 | 2340 | 7950 | 550 |
CWUG 3500-02 | 35000 | 2340 | 9160 | 550 |
CWUG 4000-02 | 40000 | 2340 | 10380 | 550 |
CWUG 4500-02 | 45000 | 2340 | 11590 | 550 |
CWUG 5000-02 | 50000 | 2340 | 12800 | 550 |
Approx. Rs 18.5 / LitreGet Latest Price
Product BrochureProduct Details:Material | FRP |
Model Name/Number | Sintex FRP Underground Water Storage Tanks |
Color | White |
Country of Origin | Made in India |
Capacity | 10000 to 50000ltr |
Shape | Cylindrical,Horizantal |
Storage Capacity | 10000 L |
Brand | Sintex |
Color | White |
Material | FRP |
Length | 4310 mm |
Manhole Diameter | 550 mm |
Diameter | 1830 mm |
Capacity | 10000 - 50000 |
Model No. | CFUG 1000-01 SW |
Approx. Rs 12.70 / LitreGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Brand | Sintex |
Model Name/Number | UGWT 100-01 |
Layer Type | Triple Layer |
Capacity | 1000 L |
Storage Material | Water |
Diameter | 47.2 inches |
Color | Black |
Manhole Diameter | 15.7 inch |
Height | 46.6 Inch |
Manhole Extension | 7.8 Inch |
Total Height | 54.5-90.5 Inch |
Manhole Nos | 1 |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Sintex |
Color | White |
Storage Capacity | 10000 L |
Material | Plastic |
Length | 4310 mm |
Manhole Diameter | 550 mm |
Diameter | 1830 mm |
Capacity | 10000 - 50000 |
Model No. | CFUG 1000-01 SW |
Approx. Rs 18.2 / LitreGet Latest Price
Product BrochureProduct Details:Capacity | 2000-20000 L |
Material | FRP |
Storage Material | Water, Chemicals, Oil Dairy etc |
Tank Orientation | Horizontal & Vertical options available |
Shape | Cylindrical |
Layer Type | Multiple |
Additional Information:
Approx. Rs 2.21 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 10000L and Above |
Material | Plastic |
Storage Material | Diesel |
Color | White |
Diameter | 1830 mm |
I Deal In | New Only |
Brand | Sintex |
FEATURES:
Approx. Rs 11.75 / LitreGet Latest Price
Product BrochureProduct Details:Capacity | 10000 L |
Color | White |
Material | Plastic |
Brand | Sintex |
Diameter | 1830 mm |
Length | 4310 mm |
Manhole Diameter | 550 mm |
Model No. | CFUG 1000-01 DW |
FEATURES:
Explore More Products
© Impact. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited