Leading Wholesale Distributor of sintex septic tanks, frp anaerobic septic tank underground, advanced septic tanks and supreme septic tank from Pune.
₹ 10.80 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Brand | Sintex |
| Capacity | 1000-5000 L, 500-1000 L, 5000-10000 L |
| Material | Plastic |
| Color | Black |
| Tank Orientation | Vertical |
| Height | 1015 mm |
| Model Name/Number | UGWT-100-01 |
| Length | 1500 mm |
| Diameter | 1000 mm |
| Feature | Eco-friendly |
| Thickness of Pipe | 100 mm |
Minimum order quantity: 1000 Litre
Get Latest Price
| Storage Capacity | 10000 L+ |
| Material | FRP |
| Color | White |
| Brand | Sintex |
| Features | Heavy duty |
| Usage | Industry |
| Capacity | 10000 L |
“Sintex” PWTS are compact & maintenance free and can be used in a de-centralized manner anywhere for proper treatment of waste water.
“Sintex” Package Type Septic tank are compact, modular and can be used in a decentralized manner anywhere for treatment of Sewage. It generates lots of water for non-potable use like irrigation or can be attach to the nature drain.
Underground tanks made from Fiber Reinforced Plastic that can endure earth's pressure and make the tanks strong and more durable.
FEATURES / BENEFITS
• Uniformity in strength and performance
• Small land area required
• Flexibility to site conditions
• Aesthetic view
• Easy to handle & simple, fast to install
• Good temperature insulation
• No odour nuisance
• Simple and low cost in operation and maintenance
• Reduces water use
• Compact design with no below ground moving parts
Material - LLDPE
Tank Orientation - Vertical
Shape - CYLINDRICAL VERTICAL
Color - Black
Brand - Sintex
Features - EASY INSTALLATION
Crack Resistance - YES
Storage Capacity - Starting from 1000 Ltr
Get Latest Price
| Storage Capacity | 500-1000 L |
| Brand | Sintex |
| Color | Black |
| Height | 1450 mm |
| Diameter | 1100 mm |
| Model No. | PWTS-AM-80-01 |
₹ 122650 / Piece Get Latest Price
| Material | PE |
| Color | Brown |
| Brand | Supreme |
| Tank Orientation | Vertical & Horizontal |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Item Code | RLSVST1000IB |
|---|---|
| Size Liters | 1000 |
| Item Code | RLSVST1500IB |
|---|---|
| Size Liters | 1500 |
| Item Code | RLSVST1800IB |
|---|---|
| Size Liters | 1800 |
| Item Code | RLSVST2000IB |
|---|---|
| Size Liters | 2000 |
| Item Code | RLSVST3000IB |
|---|---|
| Size Liters | 3000 |
| Item Code | RLSMST5500IB |
|---|---|
| Size Liters | 5500 |
| Item Code | RLSMST9500IB |
|---|---|
| Size Liters | 9500 |
| Item Code | RLSMST1350IB |
|---|---|
| Size Liters | 13500 |
| Item Code | – |
|---|---|
| Size Liters | 15500 |
| Item Code | RLSMST1750IB |
|---|---|
| Size Liters | 17500 |
| Item Code | – |
|---|---|
| Size Liters | 19500 |
| Item Code | RLSMST2150IB |
|---|---|
| Size Liters | 21500 |
| Item Code | – |
|---|---|
| Size Liters | 23500 |
| Item Code | RLSMST2550IB |
|---|---|
| Size Liters | 25500 |
| Item Code | – |
|---|---|
| Size Liters | 27500 |
| Item Code | RLSMST2950IB |
|---|---|
| Size Liters | 29500 |
Manoj Kumar (Partner)
Impact
11, Kamala Regency, Dnyaneshwar Paduka Chowk, FC Road
Pune - 411016, Maharashtra, India